Official Training
Monday, June 26th
Training time 40 minutes / team.
| Time | |
| 09:00 | Finland W |
| 09:40 | Finland M |
| 10:20 | Austria W |
| 11:00 | Turkey W |
| 11:40 | Turkey M |
| 12:20 | Spain W |
| 13:00 | Spain M |
| 13:40 | Sweden W |
| 14:20 | Sweden M |
| 15:00 | Germany W |
| 15:40 | Germany M |
| 16:20 | Denmark W |
| 17:00 | Denmark M |
| 17:40 | End of training |
| 19:45 | Norway W & M |
Norways training time starts immediately after opening ceremony and team photo shoot.
Norways training time ends 20.45. Last shuttlle bus to hotel 21.00