Game Schedule
Saturday 18.11.2023
| 8.30 | Access to the pool | |
| 9.00 | Pool time Sweden | Team meeting | 
| 9.45 | Pool time Norway | Referee meeting | 
| 10:30 | Pool time Finland | Ball choosing | 
| 11.30 | Opening Ceremony | |
| 12.00 | Pause before the first game | |
| 12.30 | M Sweden-Norway | 0-3 | 
| 13.30 | F Sweden-Norway | 2-11 | 
| 14.30 | M Sweden-Finland | 2-1 | 
| 15.30 | F Sweden-Finland | 0-6 | 
| 16.30 | M Norway-Finland | 13-0 | 
| 17.30 | F Norway-Finland | 6-2 | 
Sunday 19.11.2023
| 8.00 | Access to pools | |
| 8.30 | M Norway-Sweden | 13-0 | 
| 9.30 | F Norway-Sweden | 6-1 | 
| 10.30 | M Finland-Sweden | 1-0 | 
| 11.30 | F Finland-Sweden | 2-3 | 
| 12.30 | M Finland-Norway | 0-6 | 
| 13.30 | F Finland-Norway | 0-9 | 
| Price ceremony immediately after last game | ||
Final Results
| Male | ||||||
| Team | W | T | L | + | - | Points. | 
| Norway | 4 | 0 | 0 | 35 | 0 | 12 | 
| Sweden | 1 | 0 | 3 | 2 | 18 | 3 | 
| Finland | 1 | 0 | 3 | 2 | 21 | 3 | 
| Female | ||||||
| Team | W | T | L | + | - | Points. | 
| Norway | 4 | 0 | 0 | 32 | 5 | 12 | 
| Finland | 1 | 0 | 3 | 10 | 18 | 3 | 
| Sweden | 1 | 0 | 3 | 6 | 25 | 3 |